<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics Widget</title>
	<atom:link href="http://www.jonaspiela.com/analytics-widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonaspiela.com</link>
	<description>Entrepreneur. Developer.</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:00:39 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tech Support using your Android Phone</title>
		<link>http://www.jonaspiela.com/analytics-widget/#comment-3471</link>
		<dc:creator>Tech Support using your Android Phone</dc:creator>
		<pubDate>Wed, 20 Jul 2011 20:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.1/~jonaspiela/wordpress/?page_id=9#comment-3471</guid>
		<description>[...] that will give you instant Visitor or Page View stats for their website using Google Analytics. Analytics Widget will place your Analytics data right on your phone&#8217;s desktop, updated automatically. [...]</description>
		<content:encoded><![CDATA[<p>[...] that will give you instant Visitor or Page View stats for their website using Google Analytics. Analytics Widget will place your Analytics data right on your phone&#8217;s desktop, updated automatically. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.jonaspiela.com/analytics-widget/#comment-3349</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Mon, 11 Jul 2011 19:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.1/~jonaspiela/wordpress/?page_id=9#comment-3349</guid>
		<description>You&#039;re absolutely right, I&#039;m having exactly the same issue on exactly the same phone. Maybe they&#039;re not compatible?</description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely right, I&#8217;m having exactly the same issue on exactly the same phone. Maybe they&#8217;re not compatible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.jonaspiela.com/analytics-widget/#comment-2671</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Mon, 02 May 2011 09:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.1/~jonaspiela/wordpress/?page_id=9#comment-2671</guid>
		<description>LS,

Nice effort, thanks for making this. But for my telephone the application doesn&#039;t work. I have a google nexus S, android 2.3.3. When I enter my username/password and press continue, it crashes when the progress bar is on 50% at &#039;loading profiles&#039;, proces com.widget.analytics stopped unexpected.

Thanks</description>
		<content:encoded><![CDATA[<p>LS,</p>
<p>Nice effort, thanks for making this. But for my telephone the application doesn&#8217;t work. I have a google nexus S, android 2.3.3. When I enter my username/password and press continue, it crashes when the progress bar is on 50% at &#8216;loading profiles&#8217;, proces com.widget.analytics stopped unexpected.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://www.jonaspiela.com/analytics-widget/#comment-1908</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Wed, 23 Feb 2011 07:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.1/~jonaspiela/wordpress/?page_id=9#comment-1908</guid>
		<description>the widget uses the last day&#039;s data. if there is no data, the counter shows zero that&#039;s true. i already heard a lot of people asking for more choice on the period of time retrieved. i will include that in future releases... :)</description>
		<content:encoded><![CDATA[<p>the widget uses the last day&#8217;s data. if there is no data, the counter shows zero that&#8217;s true. i already heard a lot of people asking for more choice on the period of time retrieved. i will include that in future releases&#8230; :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari</title>
		<link>http://www.jonaspiela.com/analytics-widget/#comment-1900</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Tue, 22 Feb 2011 22:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.1/~jonaspiela/wordpress/?page_id=9#comment-1900</guid>
		<description>All counters appear as zeros although they are correct in Analytics.
I&#039;m guessing it has to do with the fact analytics is in delay and current data is not available.

Is it possible to set the widget to retrieve info 24h back / 7days / 1m / etc&#039; ?</description>
		<content:encoded><![CDATA[<p>All counters appear as zeros although they are correct in Analytics.<br />
I&#8217;m guessing it has to do with the fact analytics is in delay and current data is not available.</p>
<p>Is it possible to set the widget to retrieve info 24h back / 7days / 1m / etc&#8217; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myself</title>
		<link>http://www.jonaspiela.com/analytics-widget/#comment-1363</link>
		<dc:creator>myself</dc:creator>
		<pubDate>Mon, 10 Jan 2011 13:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.1/~jonaspiela/wordpress/?page_id=9#comment-1363</guid>
		<description>it would be perfect to be able to select which period show... i mean, it&#039;s kind useful know that today there are 3 visits, maybe at 3am... but imho it would be more useful to know how many visits there were yesterday, as there would be more..so a widget would be for today, but one for yesterday.. this would really rock ;)</description>
		<content:encoded><![CDATA[<p>it would be perfect to be able to select which period show&#8230; i mean, it&#8217;s kind useful know that today there are 3 visits, maybe at 3am&#8230; but imho it would be more useful to know how many visits there were yesterday, as there would be more..so a widget would be for today, but one for yesterday.. this would really rock ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://www.jonaspiela.com/analytics-widget/#comment-987</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Thu, 16 Dec 2010 20:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.1/~jonaspiela/wordpress/?page_id=9#comment-987</guid>
		<description>an adsense widget is definitely something that is on my mind ;)</description>
		<content:encoded><![CDATA[<p>an adsense widget is definitely something that is on my mind ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.jonaspiela.com/analytics-widget/#comment-913</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 14 Dec 2010 15:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.1/~jonaspiela/wordpress/?page_id=9#comment-913</guid>
		<description>what about an adsense widget? =)</description>
		<content:encoded><![CDATA[<p>what about an adsense widget? =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Analytics Widget « Jonas Piela -- Topsy.com</title>
		<link>http://www.jonaspiela.com/analytics-widget/#comment-2</link>
		<dc:creator>Tweets that mention Analytics Widget « Jonas Piela -- Topsy.com</dc:creator>
		<pubDate>Tue, 06 Apr 2010 16:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.1/~jonaspiela/wordpress/?page_id=9#comment-2</guid>
		<description>[...] This post was mentioned on Twitter by Virág Attila, Kryx. Kryx said: Google Analytics Widget androidos telefonra. Kulturált és praktikus. http://www.jonaspiela.com/android/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Virág Attila, Kryx. Kryx said: Google Analytics Widget androidos telefonra. Kulturált és praktikus. <a href="http://www.jonaspiela.com/android/" rel="nofollow">http://www.jonaspiela.com/android/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

